<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Writing Text to Images with PHP</title>
	<atom:link href="http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/</link>
	<description>web development, photography, tutorials and adventure</description>
	<pubDate>Tue, 06 Jan 2009 09:20:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Moreh</title>
		<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1638</link>
		<dc:creator>Moreh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1638</guid>
		<description>&lt;p&gt;very useful code for me
Thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>very useful code for me
Thanks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1196</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Mon, 04 Aug 2008 11:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1196</guid>
		<description>&lt;p&gt;This code helps me, Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This code helps me, Thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton</title>
		<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1061</link>
		<dc:creator>Carlton</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1061</guid>
		<description>&lt;p&gt;Terri Ann, you Writing Text to Images with PHP script is really neat. &lt;/p&gt;

&lt;p&gt;Is there any way you could post a version of that script with eight input forms that allow numbers or text to be input, with each input form also having variables for text size, font, color and XY coordinates?&lt;/p&gt;

&lt;p&gt;Thanks, and again, great script!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Terri Ann, you Writing Text to Images with PHP script is really neat. </p>

<p>Is there any way you could post a version of that script with eight input forms that allow numbers or text to be input, with each input form also having variables for text size, font, color and XY coordinates?</p>

<p>Thanks, and again, great script!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton</title>
		<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1051</link>
		<dc:creator>Carlton</dc:creator>
		<pubDate>Sat, 05 Jul 2008 20:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-1051</guid>
		<description>&lt;p&gt;Regarding:
"write-to-image.php?text=4.3%" alt="Writing 4.3% to an Image With PHP" /&#62;&lt;/p&gt;

&lt;p&gt;Instead of the above which requires changing a file on the server, how can you change the rate using an using an online form? Seems simple, but I'm not a coder/programmer : )&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Regarding:
"write-to-image.php?text=4.3%" alt="Writing 4.3% to an Image With PHP" /&gt;</p>

<p>Instead of the above which requires changing a file on the server, how can you change the rate using an using an online form? Seems simple, but I'm not a coder/programmer : )</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pete White -  ImAFish 10.2 Seabass - Blog, Articles, Media, Forum Extra!</title>
		<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-659</link>
		<dc:creator>Pete White -  ImAFish 10.2 Seabass - Blog, Articles, Media, Forum Extra!</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-659</guid>
		<description>&lt;p&gt;&lt;strong&gt;Gordon Ramsay DONE Image Generator...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;After one of my recent rants I used an image of Gordon Ramsay saying 'Done'. I received a number of comments saying how funny it was and how it would make a great Internet meme so I've put together an image generator that lets you create your own Go...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Gordon Ramsay DONE Image Generator...</strong></p>

<p>After one of my recent rants I used an image of Gordon Ramsay saying 'Done'. I received a number of comments saying how funny it was and how it would make a great Internet meme so I've put together an image generator that lets you create your own Go...</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Peter White</title>
		<link>http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-656</link>
		<dc:creator>Peter White</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninedays.org/2007/11/29/writing-text-to-images-with-php/#comment-656</guid>
		<description>&lt;p&gt;Hey great tutorial - I've been able to add text to an image thanks to this. I used the wordwrap function in order to move the text over multiple lines.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey great tutorial - I've been able to add text to an image thanks to this. I used the wordwrap function in order to move the text over multiple lines.</p>]]></content:encoded>
	</item>
</channel>
</rss>
